|
|
SDC Programme of EventsSkill Development Courses
|
| Date | Days | Course | Venue | Cost | Kit | Max Places |
Booked Places |
Book it |
|
|
1 | Explorer Mixed Gas - Open Circuit - 60 metre | NDAC Chepstow | £130 | Book SMG prior to this date if not qualified! | 6 | 4 | Closed |
|
|
1 | Diver Coxswain Award | Brixham | £45 | B+D | 6 | 4 | Closed |
|
|
2 | Accelerated Decompression Procedures | Brixham | £130 | 8 | 0 | Closed | |
|
|
3 | Combined Sports and Explorer Mixed Gas Open Circuit | NDAC Chepstow | £250 | Sports Diver + Advanced Decompression Procedures | 3 | 6 | Closed |
|
|
2 | Sports Mixed Gas Open Circuit - 50 metre | NDAC Chepstow | £210 | 6 | 2 | Closed | |
|
|
2 | Chartwork and Position Fixing | Brixham | £80 | B+D | 8 | 3 | Closed |
|
|
1 | Explorer Mixed Gas - Open Circuit - 60 metre | NDAC Chepstow | £130 | Book SMG prior to this date if not qualified! | 6 | 3 | Closed |
|
|
1 | Oxygen Admin using DL notes | Falmouth | £25 | 6 | 3 | Closed | |
|
|
1 | Oxygen Administration | Seaways | £45 | 2 | 1 | Closed | |
|
|
2 | Chartwork and Position Fixing | Falmouth | £80 | B+D | 6 | 0 | Closed |
|
|
2 | Accelerated Decompression Procedures | NDAC Chepstow | £130 | 6 | 0 | Closed | |
|
|
1 | Diver Coxswain Award | Plymouth | £50 | B+D | 3 | 2 | Closed |
|
|
1 | VHF - DSC Radio Course | Plymouth University | £50 | 10 | 5 | Closed | |
|
|
3 | Combined Sports and Explorer Mixed Gas Open Circuit | NDAC Chepstow | £255 | Sports Diver + Advanced Decompression Procedures | 6 | 0 | Closed |
|
|
1 | Explorer Mixed Gas - Open Circuit - 60 metre | NDAC Chepstow | £130 | Book SMG prior to this date if not qualified! | 6 | 0 | Closed |
|
|
2 | Accelerated Decompression Procedures | NDAC Chepstow | £130 | 6 | 1 | Closed | |
|
|
2 | Dive Leader Practical Weekend | Plymouth University | £10 | Full Dive Kit | 12 | 3 | Closed |
|
|
1 | Practical Rescue Management | Bovisand | £50 | A | 6 | 4 | Closed |
|
|
1 | Practical Rescue Management using DL notes | Bovisand | £28 | Full kit | 6 | 3 | Closed |
|
|
3 | Combined Sports and Explorer Mixed Gas Open Circuit | NDAC Chepstow | £255 | Sports Diver + Advanced Decompression Procedures | 6 | 0 | Book it |
|
|
1 | VHF - DSC Radio Course | Plymouth University | £50 | 12 | 5 | Book it | |
|
|
1 | Explorer Mixed Gas - Open Circuit - 60 metre | NDAC Chepstow | £130 | Book SMG prior to this date if not qualified! | 6 | 0 | Book it |
|
|
3 | Combined Sports and Explorer Mixed Gas Open Circuit | NDAC Chepstow | £255 | Sports Diver + Advanced Decompression Procedures | 6 | 0 | Book it |
|
|
1 | Oxygen Administration | Plymouth University | £45 | 8 | 0 | Book it | |
|
|
1 | Oxygen Admin using DL notes | Plymouth University | £25 | 8 | 0 | Book it | |
|
|
1 | Explorer Mixed Gas - Open Circuit - 60 metre | NDAC Chepstow | £130 | Book SMG prior to this date if not qualified! | 6 | 1 | Book it |
|
|
2 | Dive Leader Practical Weekend | Plymouth University | £10 | Full Dive Kit | 12 | 0 | Book it |
|
|
3 | Combined Sports and Explorer Mixed Gas Open Circuit | NDAC Chepstow | £255 | Sports Diver + Advanced Decompression Procedures | 6 | 1 | Book it |
|
|
1 | Explorer Mixed Gas - Open Circuit - 60 metre | NDAC Chepstow | £130 | Book SMG prior to this date if not qualified! | 6 | 0 | Book it |
|
|
3 | Combined Sports and Explorer Mixed Gas Open Circuit | NDAC Chepstow | £255 | Sports Diver + Advanced Decompression Procedures | 6 | 2 | Book it |
|
|
1 | Explorer Mixed Gas - Open Circuit - 60 metre | NDAC Chepstow | £130 | Book SMG prior to this date if not qualified! | 6 | 0 | Book it |
|
|
3 | Combined Sports and Explorer Mixed Gas Open Circuit | NDAC Chepstow | £255 | Sports Diver + Advanced Decompression Procedures | 6 | 0 | Book it |
|
|
1 | Mixed Gas Blender | Plymouth | £60 | 6 | 0 | Book it | |
|
|
1 | Explorer Mixed Gas - Open Circuit - 60 metre | NDAC Chepstow | £130 | Book SMG prior to this date if not qualified! | 6 | 0 | Book it |
The column headed "Kit" in the table above refers to a brief summary only of the equipment that students are required to bring along to the course. The meanings of the various letters are:
Students are advised to read SDC Student Requirements (PDF 111K) which contains detailed requirements for each course.
As the BSAC does not own boats, courses that require boats are marked above. Students are required to bring boats to these courses. If boats are not available the course may be cancelled.
Conditions of use:
There is an additional charge for Chartwork and Position Fixing courses for the use of a hardboat for courses. There are many skills that can be taught in this environment, compared to a RIB, and we plan to use a hardboat for these courses whenever possible.
Advanced Nitrox and Combined Nitrox course costs do not cover the hire of the required Nitrox cylinders. If you cannot borrow or hire cylinders you will need to notify the SDCO so that other arrangements can be made.
Applications for an event should be made in good time prior to the course start date so that facilities and instructors can be booked. Details are finalised two weeks before, and we cannot add places after that date.
To apply for an event, follow the steps below:
Payment can be made by online booking, or by sending a cheque with the required paperwork. After the event is closed for bookings, refunds are not possible for cancellations, but suitably qualified replacement candidates may be sent providing the SDCO is advised first.
Please see our Terms and Conditions.

This page was last updated on : 06 Dec 2010
|
|